No products in the cart.
FTTH 2 core Drop Cable 200m GJXH GJXH-2B6A1
No. of cable | 2 | |
Fiber Model | G.657A2 | |
Strength Member | Material | Steel wire |
Diameter (±0.03 mm) | 0.4 | |
No. | 2 | |
Outer Sheath | Material | LSZH |
Color | Black | |
Cable Size (±0.2 mm) | 2.0 × 3.0 | |
Cable Weight (±2 kg/km) | 10 | |
Allowable Tensile Strength | Short Term (N) | 80 |
Long Term (N) | 40 | |
Allowable Crush Resistance | Short Term (N/100mm) | 2200 |
Long Term (N/100mm) | 1000 | |
Min. Bending Radius | Without Tension | 10 × Cable-Φ |
Under Maximum Tension | 20 × Cable-Φ | |
Temperature Range (°C) | Installation | -20 ~ +60 |
Transport & Storage | -40 ~ +70 | |
Operation | -40 ~ +70 |
No. | 1 | 2 |
---|---|---|
Color | Blue | Orange |
By continuing, you accept the Website Regulations , Regulations for the sale of alcoholic beverages and the
You dont have an account yet? Register Now